TEESSIDE GENTLEMENS GOLF ALLIANCE | |||
FIXTURES 2016 / 2017 | |||
2016 | |||
DATE | VENUE | ||
10/08/2016 | WOODHAM | ||
Trophy | Marton Motors | ||
Comp. | 4BBB Stableford | ||
17/08/2016 | BLACKWELL GRANGE G.C. | ||
Trophy | Wilson Engraving | ||
Comp. | 4BBB Stableford | ||
24/08/2016 | TEESSIDE | ||
Trophy | C.S. Jewellery Design | ||
Comp. | 4BBB Stableford | ||
31/08/2016 | RICHMOND | ||
Trophy | Modern Alarms | ||
Comp. | 4BBB Stableford | ||
07/09/2016 | BILLINGHAM | ||
Trophy | Divisional Championships | ||
Comp. | & Veterans Singles meadal | ||
14/09/2016 | EAGLESCLIFFE | ||
Trophy | Millennium | ||
Comp. | 4BBB Stableford | ||
21/09/2016 | WILTON | ||
Trophy | Cameron Shield | ||
Comp. | 4BBB Stableford | ||
28/09/2016 | MIDDLESBROUGH | ||
Trophy | Derek Slack | ||
Comp. | 4BBB Stableford | ||
05/10/2016 | SALTBURN | ||
Trophy | Dalehead Flight Connect | ||
Comp. | 4BBB Stableford | ||
12/10/2016 | CASTLE EDEN | ||
Trophy | Solitaire Business Services | ||
Comp. | 4BBB Stableford | ||
19/10/2016 | CATTERICK | ||
Trophy | Reg Jolly | ||
Comp. | 4BBB Stableford | ||
26/10/2016 | SEAHAM | ||
Trophy | Scodie Deyong | ||
Comp. | 4BBB Stableford | ||
07/12/2016 | SEATON CAREW | ||
Trophy | Xmas Bowl | ||
Comp. | Team of Three | ||
2017 | |||
DATE | VENUE | ||
08/02/2017 | SEATON CAREW | ||
Trophy | Levenside | ||
Comp. | 4BBB Stableford | ||
15/02/2017 | CLEVELAND | ||
Trophy | Stanley Nixon | ||
Comp. | 4BBB Stableford | ||
22/02/2017 | HUNLEY | ||
Trophy | Farrell Securities | ||
Comp. | 4BBB Stableford | ||
01/03/2017 | HARTLEPOOLG.C. | ||
Trophy | Eric Bunn Rose Bowl | ||
Comp. | 4BBB Stableford | ||
08/03/2017 | ROMANBY | ||
Trophy | Fred Thorpe | ||
Comp. | 4BBB Stableford | ||
15/03/2017 | BILLINGHAM | ||
Trophy | RDW Design | ||
Comp. | 4BBB Stableford | ||
22/03/2017 | BEDALE G.C. | ||
Trophy | Pairs Championship | ||
Comp. | 4BBB Stableford | ||
29/03/2017 | DINSDALE G.C. | ||
Trophy | Crosthwaite Cup | ||
Comp. | 4BBB Stableford | ||
05/04/2017 | M.M.G.C. | ||
Trophy | John Smiths | ||
Comp. | 4BBB Stableford | ||
12/04/2017 | INGLEBY BARWICK | ||
Trophy | Tees Trophy | ||
Comp. | 4BBB Stableford | ||
19/04/2017 | WYNYARD G.C. | ||
Trophy | Cleveland Goldsmiths | ||
Comp. | 4BBB Stableford | ||
26/04/2017 | BARNARD CASTLE | ||
Trophy | McQuistan Shield | ||
Comp. | Team of Four | ||
03/05/2017 | |||
Trophy | Captains Cup | ||
Comp. | Singles Stableford | ||
Presentation day 14th September at Eaglescliffe G.C. |